<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crunching the numbers on megabins</title>
	<atom:link href="http://blog.fawny.org/2006/01/13/megabins/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fawny.org/2006/01/13/megabins/</link>
	<description>blog.fawny.org</description>
	<lastBuildDate>Thu, 26 May 2011 13:52:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19861</generator>
	<item>
		<title>By: How to hide public opinion from the public – Le «blog personnel» de Joe Clark</title>
		<link>http://blog.fawny.org/2006/01/13/megabins/comment-page-1/#comment-609</link>
		<dc:creator>How to hide public opinion from the public – Le «blog personnel» de Joe Clark</dc:creator>
		<pubDate>Sat, 11 Nov 2006 20:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fawny.org/2006/01/13/megabins/#comment-609</guid>
		<description>[...] Previously (I, II, III), I had requested the results of a public survey on Eucan megabins. [...]</description>
		<content:encoded><![CDATA[<p>[...] Previously (I, II, III), I had requested the results of a public survey on Eucan megabins. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Eucan ever tell the truth? – Le «blog personnel» de Joe Clark</title>
		<link>http://blog.fawny.org/2006/01/13/megabins/comment-page-1/#comment-522</link>
		<dc:creator>Can Eucan ever tell the truth? – Le «blog personnel» de Joe Clark</dc:creator>
		<pubDate>Thu, 03 Aug 2006 20:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fawny.org/2006/01/13/megabins/#comment-522</guid>
		<description>[...] Anyway, as I documented previously, “the opinion of the people” was mixed, according to the city’s surveys: [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyway, as I documented previously, “the opinion of the people” was mixed, according to the city’s surveys: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megabin survey results published – Le «blog personnel» de Joe Clark</title>
		<link>http://blog.fawny.org/2006/01/13/megabins/comment-page-1/#comment-138</link>
		<dc:creator>Megabin survey results published – Le «blog personnel» de Joe Clark</dc:creator>
		<pubDate>Tue, 17 Jan 2006 18:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fawny.org/2006/01/13/megabins/#comment-138</guid>
		<description>[...] For the purposes of review and criticism, I am publishing the public data collected by the City of Toronto in surveying public reactions to the Eucan megabins. I obtained the data through an access-to-information request. There is no viable way to research the data or criticize it without viewing it in totum. (See previous entry.) [...]</description>
		<content:encoded><![CDATA[<p>[...] For the purposes of review and criticism, I am publishing the public data collected by the City of Toronto in surveying public reactions to the Eucan megabins. I obtained the data through an access-to-information request. There is no viable way to research the data or criticize it without viewing it in totum. (See previous entry.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

