<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The freakonomics of captioning errors</title>
	<atom:link href="http://blog.fawny.org/2006/03/15/caption-errors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fawny.org/2006/03/15/caption-errors/</link>
	<description>blog.fawny.org</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:25:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Qualitative vs. quantitative – Le «blog personnel» de Joe Clark</title>
		<link>http://blog.fawny.org/2006/03/15/caption-errors/comment-page-1/#comment-496</link>
		<dc:creator>Qualitative vs. quantitative – Le «blog personnel» de Joe Clark</dc:creator>
		<pubDate>Sun, 09 Jul 2006 18:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fawny.org/2006/03/15/caption-errors/#comment-496</guid>
		<description>[...] In two previous posts on the freakonomics of captioning and audio description, I concluded that the measurement of errors in those fields isn’t going to help you much. You can count up how many mistakes were in the captions and you can survey blind and low-vision viewers to figure out how much information they obtained from the description narrator. But let’s say you had very few or no captioning mistakes and a lot of information obtained by description. Does that mean the captioners and describers did a good job? Did people not only fully understand but enjoy the production? If those kinds of questions cannot be answered by counting things up, how can they be answered? [...]</description>
		<content:encoded><![CDATA[<p>[...] In two previous posts on the freakonomics of captioning and audio description, I concluded that the measurement of errors in those fields isn’t going to help you much. You can count up how many mistakes were in the captions and you can survey blind and low-vision viewers to figure out how much information they obtained from the description narrator. But let’s say you had very few or no captioning mistakes and a lot of information obtained by description. Does that mean the captioners and describers did a good job? Did people not only fully understand but enjoy the production? If those kinds of questions cannot be answered by counting things up, how can they be answered? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The freakonomics of audio description – Le «blog personnel» de Joe Clark</title>
		<link>http://blog.fawny.org/2006/03/15/caption-errors/comment-page-1/#comment-485</link>
		<dc:creator>The freakonomics of audio description – Le «blog personnel» de Joe Clark</dc:creator>
		<pubDate>Sun, 02 Jul 2006 18:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fawny.org/2006/03/15/caption-errors/#comment-485</guid>
		<description>[...] Previously, I wrote (and, on many occasions, rewrote) a long post on the freakonomics of captioning errors. My conclusion, which I believe is the only supportable one, is that applying a simple number to captioning errors (like “99% accurate”) is meaningless and beside the point, because even in that case, the 1% you’re allowing to be in error could be important (dropping the word “not” in “not guilty”) or unimportant (dropping one “very” in “very, very angry”). [...]</description>
		<content:encoded><![CDATA[<p>[...] Previously, I wrote (and, on many occasions, rewrote) a long post on the freakonomics of captioning errors. My conclusion, which I believe is the only supportable one, is that applying a simple number to captioning errors (like “99% accurate”) is meaningless and beside the point, because even in that case, the 1% you’re allowing to be in error could be important (dropping the word “not” in “not guilty”) or unimportant (dropping one “very” in “very, very angry”). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
