<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Weblog of Joe Clark, Toronto &#187; Research</title>
	<atom:link href="http://blog.fawny.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fawny.org</link>
	<description>blog.fawny.org</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:36:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19861</generator>
		<item>
		<title>Kevin Larson: ‘Better than a poke in the eye’</title>
		<link>http://blog.fawny.org/2007/09/16/atypi-fatigue/</link>
		<comments>http://blog.fawny.org/2007/09/16/atypi-fatigue/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 15:07:32 +0000</pubDate>
		<dc:creator>joeclark</dc:creator>
				<category><![CDATA[ATypI-2007]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.fawny.org/2007/09/16/atypi-fatigue/</guid>
		<description><![CDATA[Presentation by Kevin Larson: What exactly <em>is</em> eye fatigue?]]></description>
		<wfw:commentRss>http://blog.fawny.org/2007/09/16/atypi-fatigue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design-research roundup</title>
		<link>http://blog.fawny.org/2007/08/27/drr1/</link>
		<comments>http://blog.fawny.org/2007/08/27/drr1/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 21:06:40 +0000</pubDate>
		<dc:creator>joeclark</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.fawny.org/2007/08/27/drr1/</guid>
		<description><![CDATA[Summarizing a few design research papers (not an oxymoron) I have read recently]]></description>
		<wfw:commentRss>http://blog.fawny.org/2007/08/27/drr1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accessibility research at W4A 2007</title>
		<link>http://blog.fawny.org/2007/05/04/w4a2007/</link>
		<comments>http://blog.fawny.org/2007/05/04/w4a2007/#comments</comments>
		<pubDate>Fri, 04 May 2007 19:17:29 +0000</pubDate>
		<dc:creator>joeclark</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Web accessibility]]></category>

		<guid isPermaLink="false">http://blog.fawny.org/2007/05/04/w4a2007/</guid>
		<description><![CDATA[Highlights of some papers from the Banff conference]]></description>
		<wfw:commentRss>http://blog.fawny.org/2007/05/04/w4a2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens to gay researchers</title>
		<link>http://blog.fawny.org/2007/04/17/diciommo/</link>
		<comments>http://blog.fawny.org/2007/04/17/diciommo/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 18:20:51 +0000</pubDate>
		<dc:creator>joeclark</dc:creator>
				<category><![CDATA[Gay males]]></category>
		<category><![CDATA[Inversion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Untimely deaths]]></category>

		<guid isPermaLink="false">http://blog.fawny.org/2007/04/17/diciommo/</guid>
		<description><![CDATA[Sometimes they die unexpectedly at age 38]]></description>
		<wfw:commentRss>http://blog.fawny.org/2007/04/17/diciommo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usability benefits of Web accessibility</title>
		<link>http://blog.fawny.org/2007/03/01/misericordia/</link>
		<comments>http://blog.fawny.org/2007/03/01/misericordia/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 20:26:45 +0000</pubDate>
		<dc:creator>joeclark</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Web & infrastructure]]></category>
		<category><![CDATA[Web accessibility]]></category>

		<guid isPermaLink="false">http://blog.fawny.org/2007/03/01/misericordia/</guid>
		<description><![CDATA[We now have another research paper demonstrating that a Web site that meets accessibility guidelines is more usable by nondisabled people]]></description>
		<wfw:commentRss>http://blog.fawny.org/2007/03/01/misericordia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitative vs. quantitative</title>
		<link>http://blog.fawny.org/2006/07/09/qual-v-quant/</link>
		<comments>http://blog.fawny.org/2006/07/09/qual-v-quant/#comments</comments>
		<pubDate>Sun, 09 Jul 2006 18:50:20 +0000</pubDate>
		<dc:creator>joeclark</dc:creator>
				<category><![CDATA[Audio description]]></category>
		<category><![CDATA[Captioning]]></category>
		<category><![CDATA[Follow-ups]]></category>
		<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.fawny.org/2006/07/09/qual-v-quant/</guid>
		<description><![CDATA[Ideas for measuring accessibility]]></description>
		<wfw:commentRss>http://blog.fawny.org/2006/07/09/qual-v-quant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘Ckear Print’</title>
		<link>http://blog.fawny.org/2006/07/07/ckearprint/</link>
		<comments>http://blog.fawny.org/2006/07/07/ckearprint/#comments</comments>
		<pubDate>Fri, 07 Jul 2006 19:08:38 +0000</pubDate>
		<dc:creator>joeclark</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.fawny.org/2006/07/07/ckearprint/</guid>
		<description><![CDATA[The CNIB (sorry, “cnib”) muffs it yet again, this time with published guidelines on making print accessible]]></description>
		<wfw:commentRss>http://blog.fawny.org/2006/07/07/ckearprint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Even academics can’t understand it</title>
		<link>http://blog.fawny.org/2006/06/10/commtheory/</link>
		<comments>http://blog.fawny.org/2006/06/10/commtheory/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 17:48:21 +0000</pubDate>
		<dc:creator>joeclark</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[WCAG2]]></category>

		<guid isPermaLink="false">http://blog.fawny.org/2006/06/10/commtheory/</guid>
		<description><![CDATA[An academic paper reviewing WCAG 2 on the basis of communication theory finds almost nothing to write home about, as it were]]></description>
		<wfw:commentRss>http://blog.fawny.org/2006/06/10/commtheory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Chix with Stix’ redux</title>
		<link>http://blog.fawny.org/2006/02/13/chix/</link>
		<comments>http://blog.fawny.org/2006/02/13/chix/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 20:49:50 +0000</pubDate>
		<dc:creator>joeclark</dc:creator>
				<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sport(s)]]></category>

		<guid isPermaLink="false">http://blog.fawny.org/2006/02/13/%e2%80%98chix-with-stix%e2%80%99-redux/</guid>
		<description><![CDATA[Joe does Freakonomics™ to show that some elite women hockey players are big enough for the NHL]]></description>
		<wfw:commentRss>http://blog.fawny.org/2006/02/13/chix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Makes a Braille display look like a bed o’ nails</title>
		<link>http://blog.fawny.org/2005/11/21/pins/</link>
		<comments>http://blog.fawny.org/2005/11/21/pins/#comments</comments>
		<pubDate>Mon, 21 Nov 2005 21:43:02 +0000</pubDate>
		<dc:creator>joeclark</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Web accessibility]]></category>

		<guid isPermaLink="false">http://blog.fawny.org/2005/11/21/pins/</guid>
		<description><![CDATA[New research on a full-page Braille display, with tactile graphics]]></description>
		<wfw:commentRss>http://blog.fawny.org/2005/11/21/pins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

